Showing posts with label top 500 clicked terms. Show all posts
Showing posts with label top 500 clicked terms. Show all posts
Most clicked terms on the internet everyday
Posted by
Jack
Labels:
best terms,
clicked terms,
online terms,
top 500 clicked terms,
top terms,
web terms
Did you know that the most clicked terms on the web is com and .com ,these keywords have an average of about 64000 clicks a day,below are 500 of the most clicked terms on the internet.This data shows you that the clicked terms are same words but typed with a spelling error or an additional character .The list is too long will be posting the first 250 now and will post the rest later.
| Rank | Term | Clicks Per Day |
| 1 | com | 643044 |
| 1 | .com | 643044 |
| 1 | com | 643044 |
| 4 | com. | 642196 |
| 5 | in | 508055 |
| 6 | de | 476782 |
| 6 | .de | 476782 |
| 8 | www' | 405397 |
| 9 | ebay' | 392100 |
| 10 | ebay | 392098 |
| 10 | ebay | 392098 |
| 12 | for | 356515 |
| 13 | of | 335143 |
| 14 | to | 287424 |
| 15 | the' | 269914 |
| 16 | the | 269750 |
| 17 | and | 262634 |
| 18 | free | 246691 |
| 19 | en | 213541 |
| 20 | a | 183699 |
| 21 | hotel | 150963 |
| 22 | hotel' | 150936 |
| 23 | new | 145829 |
| 24 | cheap | 144736 |
| 25 | travel | 140831 |
| 26 | online | 131507 |
| 27 | hotels | 127113 |
| 28 | uk | 125852 |
| 29 | flights | 123231 |
| 30 | car | 121933 |
| 31 | how | 120891 |
| 32 | games | 117670 |
| 32 | games | 117670 |
| 34 | home | 113940 |
| 35 | sex | 110336 |
| 36 | on | 109823 |
| 37 | google' | 103986 |
| 38 | 'jobs' | 102977 |
| 39 | jobs | 102858 |
| 40 | with | 96256 |
| 41 | sale | 91175.5 |
| 42 | deals | 89455.7 |
| 43 | insurance | 86785.4 |
| 44 | what | 86543.7 |
| 45 | video | 81325 |
| 46 | map | 78176 |
| 47 | download | 77639.6 |
| 48 | digital | 77014.7 |
| 49 | school | 74332.7 |
| 50 | music | 74312.9 |
| 51 | is | 72692.6 |
| 52 | cars | 72262.9 |
| 53 | software | 71469.7 |
| 54 | buy | 69298 |
| 55 | high | 69192.2 |
| 56 | phone | 67450.2 |
| 57 | black | 65937.4 |
| 58 | city | 65863.9 |
| 59 | co | 64539.1 |
| 60 | i | 64185.9 |
| 61 | 'http | 62000 |
| 62 | http | 61571.8 |
| 62 | http | 61571.8 |
| 64 | real | 61286.6 |
| 65 | pictures | 61195.8 |
| 66 | from | 60519.5 |
| 67 | rental | 59531.2 |
| 68 | you | 58780.7 |
| 69 | estate | 58708.9 |
| 70 | camera | 57303.4 |
| 71 | beach | 57233.1 |
| 72 | tv | 56941.6 |
| 72 | tv | 56941.6 |
| 74 | 2 | 56579 |
| 75 | do | 56130.3 |
| 76 | vacations | 55842.7 |
| 77 | san | 55566.2 |
| 78 | shoes | 55375.1 |
| 79 | gmail | 54571.6 |
| 80 | property | 54269.1 |
| 81 | york | 53793.5 |
| 82 | accessoires | 53481.4 |
| 83 | air | 52647.2 |
| 84 | para | 52258.5 |
| 85 | dvd | 52246.7 |
| 86 | Women's | 52212.7 |
| 87 | 51985.2 | |
| 87 | google. | 51985.2 |
| 87 | 51985.2 | |
| 90 | et | 51564.1 |
| 91 | white | 51400.6 |
| 92 | best | 51096.4 |
| 93 | baby | 51049.8 |
| 94 | furniture | 50800.2 |
| 95 | accessories | 50504.7 |
| 95 | accessories: | 50504.7 |
| 97 | all | 49804.8 |
| 98 | clothing | 49565.4 |
| 99 | tickets | 49344.2 |
| 100 | 2007 | 49326 |
| 101 | homes | 49143.5 |
| 102 | park | 47871.6 |
| 103 | my | 46697.7 |
| 103 | my | 46697.7 |
| 103 | my' | 46697.7 |
| 106 | california | 46371.4 |
| 107 | 3 | 46160.5 |
| 108 | 3 | 46146.3 |
| 108 | 3 | 46146.3 |
| 110 | co.uk | 45978 |
| 111 | videos | 45504.8 |
| 112 | book | 45353.1 |
| 113 | game | 44564.7 |
| 114 | london | 44510.2 |
| 115 | vacation | 44104.1 |
| 116 | search | 44052.8 |
| 117 | house | 44029.1 |
| 118 | can | 43947.7 |
| 119 | parts | 43670.4 |
| 120 | florida | 43273 |
| 121 | credit | 41834.5 |
| 122 | packages | 41716.7 |
| 123 | auto | 41536.6 |
| 124 | wedding | 41528.7 |
| 125 | flowers | 41410.2 |
| 126 | maps | 41016 |
| 126 | maps | 41016 |
| 128 | inn | 41008.1 |
| 129 | airport | 40666.8 |
| 130 | girls | 40378.5 |
| 131 | 1 | 40279.7 |
| 132 | suspended | 39974 |
| 133 | business | 39137.4 |
| 134 | used | 39032.3 |
| 135 | county | 39023.6 |
| 136 | apartments | 38627.8 |
| 137 | garden | 38575.7 |
| 138 | american | 38529.1 |
| 139 | computer | 38508.6 |
| 140 | by | 37933.4 |
| 141 | card | 37866.3 |
| 142 | bed | 37805.5 |
| 143 | world | 37461.8 |
| 144 | t | 37317.2 |
| 145 | ca | 37201.1 |
| 145 | .ca | 37201.1 |
| 147 | sony | 37126.8 |
| 148 | depot | 37077.1 |
| 149 | mobile | 37024.1 |
| 150 | AT | 36922.2 |
| 151 | us | 36888.3 |
| 151 | us | 36888.3 |
| 153 | big | 36551.7 |
| 154 | texas | 36500.4 |
| 155 | women | 36349.5 |
| 156 | suspension | 36140.9 |
| 157 | mortgage | 35590.3 |
| 158 | cell | 35584.8 |
| 159 | aol | 35305.1 |
| 159 | aol | 35305.1 |
| 161 | kleidung | 35178.7 |
| 162 | golf | 35025.4 |
| 163 | movie | 34918 |
| 164 | ebay suspension | 34901.4 |
| 165 | job | 34880.1 |
| 166 | office | 34668.4 |
| 167 | blue | 34538.8 |
| 168 | schools | 34493.8 |
| 169 | kids | 33912.3 |
| 170 | bank | 33127.1 |
| 171 | pages | 33057.6 |
| 172 | earth | 32963.5 |
| 173 | player | 32393.2 |
| 174 | adult | 32346.6 |
| 175 | auto's | 32228.8 |
| 176 | movies | 32227.3 |
| 177 | north | 32154.6 |
| 178 | account | 31822.8 |
| 179 | price | 31612.6 |
| 180 | college | 31509.2 |
| 181 | home depot | 31437.3 |
| 182 | canada | 31314 |
| 183 | motels | 31276.9 |
| 184 | wireless | 31115.7 |
| 185 | loans | 30978.3 |
| 186 | state | 30827.4 |
| 187 | where | 30637.8 |
| 188 | la | 30520.1 |
| 189 | chicago | 30408.7 |
| 190 | club | 30393.7 |
| 191 | test | 30160.6 |
| 192 | University | 30067.4 |
| 193 | water | 30054.8 |
| 194 | 4 | 30005.8 |
| 195 | south | 29996.3 |
| 196 | web | 29907.8 |
| 196 | web' | 29907.8 |
| 198 | food | 29824.9 |
| 199 | your | 29813.8 |
| 200 | internet | 29754.6 |
| 201 | prices | 29723 |
| 202 | center | 29721.4 |
| 203 | dog | 29591.8 |
| 204 | red | 29460.7 |
| 205 | art | 29002.5 |
| 206 | st | 28887.1 |
| 206 | st | 28887.1 |
| 208 | up | 28723.6 |
| 209 | service | 28624.9 |
| 210 | news | 28611.4 |
| 211 | store | 28545.9 |
| 212 | windows | 28290.7 |
| 213 | employment | 28082.1 |
| 214 | rent | 28016.6 |
| 215 | lake | 27853.8 |
| 216 | hair | 27782.7 |
| 217 | canon | 27654 |
| 218 | mp3 | 27613.7 |
| 219 | live | 27564.7 |
| 220 | are | 27401.2 |
| 221 | TOP | 27382.2 |
| 222 | find | 27370.3 |
| 223 | hot' | 27289 |
| 224 | hot | 27259.7 |
| 225 | restaurants | 27217.9 |
| 226 | it | 27204.4 |
| 227 | cards | 26950.9 |
| 228 | shop | 26685.4 |
| 229 | vegas | 26544 |
| 230 | tours | 26461.8 |
| 231 | .net | 26433.4 |
| 232 | photo | 26417.6 |
| 233 | net | 26401.8 |
| 234 | system | 26399.4 |
| 235 | airlines | 26307 |
| 236 | gps | 26284.1 |
| 237 | chat | 26048.7 |
| 238 | equipment | 26002.1 |
| 239 | pour | 25979.2 |
| 240 | x | 25959.4 |
| 241 | pc | 25888.3 |
| 242 | make | 25773 |
| 243 | supplies | 25721.6 |
| 244 | di | 25719.2 |
| 245 | health | 25690 |
| 246 | jeux | 25457.8 |
| 247 | does | 25446.7 |
| 248 | gay | 25419 |
| 249 | las | 25411.9 |
| 250 | storage | 25330.6 |
3:52 PM | 0 Comments
Subscribe to:
Posts (Atom)