Top 100 SEM spenders on the internet
Take up to 80% off during the dELiA*s End of Season Clearance!
Enjoy 20-50% + Values & Web busters at the macys.com One Day Sale! Offer Valid 20-Feb-2009 through 21-Feb-2009.
Rank | Domain | Daily Budget |
1 | geico.com | $227,536.14 |
2 | progressive.com | $157,151.32 |
3 | expedia.com | $127,968.43 |
4 | google.com | $89,024.47 |
5 | ebay.com | $80,264.96 |
6 | orbitz.com | $74,901.43 |
7 | chevrolet.com | $67,102.09 |
8 | gamespot.com | $64,460.49 |
9 | esurance.com | $64,359.97 |
10 | 1800flowers.com | $64,261.71 |
11 | mycashnow.com | $62,478.35 |
12 | hotels.com | $59,099.50 |
13 | ftd.com | $56,927.76 |
14 | dell.com | $49,696.71 |
15 | mobileframe.com | $46,965.97 |
16 | imponline.com | $43,709.42 |
17 | la-z-boy.com | $43,632.26 |
18 | travelocity.com | $43,401.63 |
19 | bookingbuddy.com | $43,284.80 |
20 | stubhub.com | $42,990.83 |
21 | backdropsource.com | $41,823.14 |
22 | honda.com | $40,369.35 |
23 | bankofamerica.com | $39,417.83 |
24 | games.com | $35,470.77 |
25 | teleflora.com | $35,173.03 |
26 | circuitcity.com | $33,861.10 |
27 | dsw.com | $33,801.90 |
28 | rent.com | $33,335.57 |
29 | creditcards.com | $33,255.48 |
30 | blossomflorists.com | $32,299.14 |
31 | publicstorage.com | $32,010.07 |
32 | libertymutual.com | $31,872.46 |
33 | nationwide.com | $31,810.31 |
34 | cheaptickets.com | $31,678.61 |
35 | justflowers.com | $30,828.91 |
36 | frameitall.com | $30,791.35 |
37 | proflowers.com | $30,126.18 |
38 | officesupplyoutfitters.com | $30,066.92 |
39 | top-10-web-hosting.com | $29,638.64 |
40 | myezmovers.com | $29,619.23 |
41 | priceline.com | $26,931.36 |
42 | ticketsnow.com | $25,604.03 |
43 | creditsolutions.com | $25,192.06 |
44 | homedepot.com | $24,794.18 |
45 | hp.com | $24,663.11 |
46 | bhphotovideo.com | $24,477.03 |
47 | northkcsingles.com | $24,449.70 |
48 | amazon.com | $24,283.96 |
49 | ehealthinsurance.com | $23,932.04 |
50 | staples.com | $23,533.69 |
Post a Comment