Top 100 SEM spenders updated list
I have updated the list of Top 100 SEM spenders .Kindly post your comments ,you can also subscribe to my blog updates by clicking on the subscribe option on the Right side of the page.
Rank | Domain | Daily Budget |
51 | uline.com | $23,485.28 |
52 | nextag.com | $23,389.30 |
53 | pulte.com | $23,034.37 |
54 | flowershopping.com | $23,026.59 |
55 | googlepages.com | $22,845.16 |
56 | sonystyle.com | $22,388.54 |
57 | gamehouse.com | $22,178.75 |
58 | smartautosavings.com | $21,929.45 |
59 | cabinwisconsin.com | $21,428.54 |
60 | aaa-autoinsurance.com | $21,382.58 |
61 | vacationstogo.com | $21,266.53 |
62 | auctionslord.com | $21,221.09 |
63 | pogo.com | $20,860.31 |
64 | palm.com | $20,798.22 |
65 | fromyouflowers.com | $20,471.36 |
66 | lowes.com | $20,055.14 |
67 | myalli.com | $19,576.58 |
68 | gnntdc.org | $19,360.18 |
69 | 4inkjets.com | $19,317.58 |
70 | autotrader.com | $18,891.34 |
71 | jcpenney.com | $18,158.09 |
72 | travelzoo.com | $18,098.77 |
73 | lowfares.com | $18,096.26 |
74 | spectrumcondo.com | $18,072.32 |
75 | att.com | $17,947.87 |
76 | victoriassecret.com | $17,847.72 |
77 | zappos.com | $17,745.62 |
78 | hpshopping.com | $17,713.87 |
79 | americanexpress.com | $17,699.52 |
80 | ticketliquidator.com | $17,334.72 |
81 | aquos.com | $17,272.45 |
82 | key.com | $16,847.20 |
83 | realarcade.com | $16,644.57 |
84 | alfains.com | $16,639.87 |
85 | tripres.com | $16,619.69 |
86 | smartfares.com | $16,533.78 |
87 | tirerack.com | $16,443.03 |
88 | capitalone.com | $16,199.58 |
89 | insurance.com | $16,135.57 |
90 | hotwire.com | $16,074.80 |
91 | inkjetsuperstore.com | $16,065.07 |
92 | careonecredit.com | $16,030.64 |
93 | goodwrench.com | $16,029.36 |
94 | insurancecomplete.com | $15,964.41 |
95 | chaseinformation.com | $15,800.61 |
96 | 123findacar.com | $15,711.21 |
97 | tigerdirect.com | $15,519.35 |
98 | hellolocal.com | $15,012.58 |
99 | pdlassistance.com | $14,971.59 |
100 | countrywide.com | $14,809.03 |
Post a Comment