Next list of the Top 100 Ad buyers online
The response on my last post has been great ,thanks to everyone for the feedback .I am updating the remaining part of the list of the top 100 Ad buyers online .Look forward to your views.
| | |
51 | crutchfield.com | 3,826 |
52 | 2020software.com | 3,760 |
53 | Booking.com | 3,636 |
54 | Shop.com | 3,628 |
55 | Dell.com | 3,587 |
56 | Hotels.com | 3,500 |
57 | Google.com | 3,498 |
58 | circuitcity.com | 3,428 |
59 | buyerzone.com | 3,237 |
60 | comparisonmachine.com | 3,184 |
61 | hoobly.com | 3,124 |
62 | msn.com | 3,075 |
63 | stylehive.com | 3,067 |
64 | 1800flowers.com | 3,066 |
65 | mysimon.com | 2,995 |
66 | industrialsourcebook.com | 2,981 |
67 | travelocity.com | 2,824 |
68 | courseadvisor.com | 2,822 |
69 | cubalaya.com | 2,751 |
70 | alibris.com | 2,732 |
71 | musiciansfriend.com | 2,694 |
72 | hp.com | 2,674 |
73 | orbitz.com | 2,670 |
74 | ftd.com | 2,656 |
75 | swainsinc.com | 2,632 |
76 | ftdfloristsonline.com | 2,569 |
77 | lowes.com | 2,451 |
78 | overstock.com | 2,416 |
79 | kayak.com | 2,396 |
80 | zzounds.com | 2,394 |
81 | industrial101.com | 2,390 |
82 | officedepot.com | 2,289 |
83 | lowfares.com | 2,208 |
84 | ask.com | 2,194 |
85 | consumersearch.com | 2,194 |
86 | classifiedads.com | 2,155 |
87 | bookingbuddy.com | 1,980 |
88 | gizmocafe.com | 1,975 |
89 | lifescript.com | 1,971 |
90 | kwikecards.com | 1,969 |
91 | homedepot.com | 1,949 |
92 | stowemercantile.com | 1,931 |
93 | ave99.com | 1,915 |
94 | americanmodernliving.com | 1,914 |
95 | edmunds.com | 1,891 |
96 | capterra.com | 1,888 |
97 | nordstrom.com | 1,867 |
98 | superpages.com | 1,829 |
99 | compare.com | 1,810 |
100 | half.com | 1,788 |
2:59 PM | 1 Comments
Top 100 Ad buyers online for the year 2009 till date
Some of the Top Ad buyers in the Internet business are spending more and more these days ,in a recent survey the Internet Ad industry is proposed a 30% growth rate when compared to other media .
Read the recent keynote of Wikipedia founder Jimmy Wales at the AD Tech conference in San Fransisco Click here
Below are the Top 100 Ad buyers on the internet in 2009 Till date ( this will change later this year ) It is not surprising to see EBay on top ,Also the No 1 Auction site in the world it is definitely driving traffic for its customers with these Ads.
| | |
1 | ebay.com | 172,337 |
2 | amazon.com | 159,818 |
3 | glimpse.com | 31,020 |
4 | target.com | 30,083 |
5 | nextag.com | 29,701 |
6 | bizrate.com | 27,106 |
7 | pronto.com | 26,283 |
8 | ebaymotors.com | 24,233 |
9 | yahoo.com | 23,008 |
10 | shopzilla.com | 22,680 |
11 | blurtit.com | 17,292 |
12 | hellolocal.com | 16,834 |
13 | local.com | 15,057 |
14 | simpli.com | 14,938 |
15 | justflowers.com | 12,170 |
16 | smarter.com | 12,062 |
17 | jux2.com | 12,015 |
18 | business.com | 11,410 |
19 | righthealth.com | 9,072 |
20 | shopping.com | 8,765 |
21 | bhphotovideo.com | 7,666 |
22 | proflowers.com | 7,402 |
23 | goflorist.com | 7,145 |
24 | justclicklocal.com | 7,063 |
25 | flowershopping.com | 6,974 |
26 | blossomflorists.com | 6,928 |
27 | priceline.com | 6,799 |
28 | 800wesleys.com | 6,673 |
29 | best-price.com | 6,600 |
30 | savecrazy.com | 6,515 |
31 | become.com | 6,455 |
32 | webcrawler.com | 6,375 |
33 | forandagainst.com | 6,153 |
34 | abbottsflorist.com | 6,052 |
35 | teleflora.com | 5,879 |
36 | pricerunner.com | 5,860 |
37 | zappos.com | 5,607 |
38 | tripadvisor.com | 5,460 |
39 | like.com | 5,407 |
40 | galleryflorist.com | 5,376 |
41 | buyfly.com | 5,353 |
42 | jayde.com | 5,237 |
43 | winbuyer.com | 5,145 |
44 | expedia.com | 4,765 |
45 | pricegrabber.com | 4,663 |
46 | planetonline.com | 4,414 |
47 | shopcompareus.com | 4,247 |
48 | drugstore.com | 4,209 |
49 | capital.com | 4,110 |
50 | made-in-china.com | 3,903 |
2:06 PM | 1 Comments
Vendio A saviour to Auctiva customers
Vendio is making a special offer to users of its rival, Auctiva, which will begin charging for its eBay listing tools beginning in July. Vendio spokesperson Crystal Wells-Miller said the Vendio Platform, which normally costs $10/month plus commission fees, will be completely free for Auctiva users through the end of the year, and will cost $10/month with no commission fees for the full year, 2010. The Vendio platform allows sellers unlimited listings on eBay and Amazon and also includes the company's Vendio Store offering, which is currently free for all users. The offer includes 2 GB of images (and unlimited free images for Vendio Store), templates and scheduling.
To Read the Entire Story Go Here
3:49 PM | 0 Comments