Top 100 Ad buyers online for the year 2009 till date
Some of the Top Ad buyers in the Internet business are spending more and more these days ,in a recent survey the Internet Ad industry is proposed a 30% growth rate when compared to other media .
Read the recent keynote of Wikipedia founder Jimmy Wales at the AD Tech conference in San Fransisco Click here
Below are the Top 100 Ad buyers on the internet in 2009 Till date ( this will change later this year ) It is not surprising to see EBay on top ,Also the No 1 Auction site in the world it is definitely driving traffic for its customers with these Ads.
| | |
1 | ebay.com | 172,337 |
2 | amazon.com | 159,818 |
3 | glimpse.com | 31,020 |
4 | target.com | 30,083 |
5 | nextag.com | 29,701 |
6 | bizrate.com | 27,106 |
7 | pronto.com | 26,283 |
8 | ebaymotors.com | 24,233 |
9 | yahoo.com | 23,008 |
10 | shopzilla.com | 22,680 |
11 | blurtit.com | 17,292 |
12 | hellolocal.com | 16,834 |
13 | local.com | 15,057 |
14 | simpli.com | 14,938 |
15 | justflowers.com | 12,170 |
16 | smarter.com | 12,062 |
17 | jux2.com | 12,015 |
18 | business.com | 11,410 |
19 | righthealth.com | 9,072 |
20 | shopping.com | 8,765 |
21 | bhphotovideo.com | 7,666 |
22 | proflowers.com | 7,402 |
23 | goflorist.com | 7,145 |
24 | justclicklocal.com | 7,063 |
25 | flowershopping.com | 6,974 |
26 | blossomflorists.com | 6,928 |
27 | priceline.com | 6,799 |
28 | 800wesleys.com | 6,673 |
29 | best-price.com | 6,600 |
30 | savecrazy.com | 6,515 |
31 | become.com | 6,455 |
32 | webcrawler.com | 6,375 |
33 | forandagainst.com | 6,153 |
34 | abbottsflorist.com | 6,052 |
35 | teleflora.com | 5,879 |
36 | pricerunner.com | 5,860 |
37 | zappos.com | 5,607 |
38 | tripadvisor.com | 5,460 |
39 | like.com | 5,407 |
40 | galleryflorist.com | 5,376 |
41 | buyfly.com | 5,353 |
42 | jayde.com | 5,237 |
43 | winbuyer.com | 5,145 |
44 | expedia.com | 4,765 |
45 | pricegrabber.com | 4,663 |
46 | planetonline.com | 4,414 |
47 | shopcompareus.com | 4,247 |
48 | drugstore.com | 4,209 |
49 | capital.com | 4,110 |
50 | made-in-china.com | 3,903 |
6/20/2009 5:42 AM
Jimmy Wales "founder" of Wikipedia?
I don't think so.
Larry Sanger brought the wiki architecture to the encyclopedia project. Sanger named it "Wikipedia". And Sanger did the majority of the work on laying out policies and guidelines for the new community.
But Wales is the "founder"?
Post a Comment